| Make | Subaru |
| Model | 2007 Subaru Forester Auto |
| Variant | N/A |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 227,000 kms |
| Year | N/A |
| Drive Type | AWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Subaru |
| Model | 2007 Subaru Forester Auto |
| Variant | N/A |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 227,000 kms |
| Year | N/A |
| Drive Type | AWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Classic small wagon design with four doors and a hatchback, providing practicality [1].Available in various trim levels, including the Sports 2.5 X and Sports 2.5 XT, with hip styling both inside and out.
Notable features include the available L.L. Bean Edition, standard all-wheel drive, and a more powerful turbocharged engine in the 2.5 XT Limited.
Roomy interior, excellent visibility, commendable fuel economy, simple controls, and a comfortable ride.