| Make | Toyota |
| Model | Tarago |
| Variant | N/A |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 236,636 kms |
| Year | N/A |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | Toyota |
| Model | Tarago |
| Variant | N/A |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 236,636 kms |
| Year | N/A |
| Drive Type | FWD |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
The Toyota Tarago offers versatility and comfort, with varying specifications across models:Engine Options: Includes a V6 engine with power outputs ranging from 170 to 271 horsepower
Features: Options like multi-zone climate control, rear air conditioning, and rear center armrest enhance comfort
Models: Range from GLi to Ultima, offering various levels of luxury and technology
Price: Starts from approximately $46,990 for base models, with higher trims offering more features
Overall, the Toyota Tarago is known for its spacious interior, smooth ride, and reliability.